> PRODUCTS > TRANSCEIVERS > PON Transceiver
XG-PON ONU SFP+
7449 persons visit this page within 30 days
TX Data Rate(Gb/s) | 2.5G |
RX Data Rate(Gb/s) | 10G |
Tx Wavelength(nm) | 1270 |
Rx Wavelength(nm) | 1577 |
Temp. Range(℃) | C |
Applications | Broadband Access |
Data Rate(Gb/s) | 2.5G |
Transmitter | DFB |
Receiver | APD |
Wavelength(nm) | |
Reach(km) | 20KM |
Features | • Single fiber bi-directional data links asymmetric TX 2.488Gbps/RX9.953Gbps application |